Blue Dragon Column Speaber
| Blue Dragon Top | |
| Usable bandwidth (-10 dB) | 87 Hz – 20 kHz |
| Maximum SPL1 | 137 dB |
| Nominal directivity (-6 dB) | vertical: +5°/-21° horizontal: 140 |
| Transducers | MF: 6 × 5″ cone drivers HF: 3 × 1.75″, diaphragm compression driver |
| Acoustical load | LF: bass-reflex, L-Vents HF: DOSC waveguide; L-Fins |
| Nominal impedance | 8 Ω |
| Connectors | 1 x 4-point speakON 1 x 2-point screw terminal 1 x AutoConnect |
| Rigging and handling | DIN580-compatible M8 threaded insert 2 integrated inserts for rigging accessory |
| Dimensions | 144 mm 1301 mm 209 mm |
| Weight | 16 kg |
| Blue Dragon Low | |
| Low frequency limit (-10 dB) | 40 Hz |
| Maximum SPL1 | 137 dB |
| Transducers | 2 × 12″ cone drivers |
| Acoustical load | load bass-reflex, L-Vents |
| Nominal impedance | 4 Ω |
| Connectors | 1 × 4-point speakON 1 x AutoConnect |
| Dimensions | 334 mm 549 mm 350 mm |
| Weight | 35kg |