12 inch 8 ohm 1600 watts woofer speaker LF driver loudspeaker
The Getshow 12N630 will sure change the game on vocal reproduction! Features a large 3” voice coil that results in very high efficiency while providing smooth and accurate response.
Highlights
* Nominal Impedance: 8 Ohms
* Rated AES Power Handling (RMS): 800 Watts
* Program Power: 1600 Watts
* Voice Coil Diameter: 3″
| Specification | Electrical Parameter | |
| Nominal Diameter: 12 inch | Re: 6.16 Ohm | |
| Nominal Impedance: 8 ohm | Le: 0.677 mH | |
| Minimum Impedance: 6.8 ohm | L2: 1.862 mH | |
| Continuous Power Handling: 1600 W | R2: 3.47 Ohm | |
| Nominal Power Handling(A.E.S.): 800 W | Cmes: 249.24 uf | |
| Frequency Range: 35Hz - 1.5kHz | Lces: 65.30 mH | |
| Voice Coil Diameter: 75mm (3 in) | Res: 142.34 Ohm | |
| fs: 39.5 Hz | ||
| Loss factors | ||
| Qtp: 0.368 | Mechanical Parameters(using laser) | |
| Qms: 8.794 | Mms: 94.171 g | |
| Qes: 0.381 | Mmd(Sd): 80.347 g | |
| Qts : 0.365 | Rms: 2.655 kg/s | |
| Cms: 0.173 mm/n | ||
| Other Parameters | Kms: 5.79 N/mm | |
| Vas: 68.9406 l | Bl: 19.438 N/A | |
| n0: 1.070 % | Lambda s: 0.032 | |
| Lm: 92.49 dB | ||
| Lnom: 93.63 dB | ||
| rmse Z: 8.86 % | ||
| rmse Hx: 2.20 % | ||
| Series resistor: 0.00 Ohm | ||
| Sd: 530.93 cm2 |
